ArcGIS REST Services Directory Login
JSON

Legend (Webmap/SALES)

Foreclosure (0)
Condo Sales (1)
Sales Ratio (2)
0.00 - 29.99 0.00 - 29.99
30.00 - 69.99 30.00 - 69.99
70.00 - 76.99 70.00 - 76.99
77.00 - 89.99 77.00 - 89.99
90.00 - 99.99 90.00 - 99.99
100.00 - 109.99 100.00 - 109.99
110.00 - 119.99 110.00 - 119.99
120.00 - 99999.00 120.00 - 99999.00
Sales Year (3)
2024 2024
2023 2023
2022 2022
2021 2021
2020 2020
Foreclosures Type (4)
All Sales (5)